BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 3 | 3 | 0 | 0 | 0 | 0 | .000 |
Blazey p-3b-ss | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Flores c | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 |
Enriquez cf-1b-2b | 3 | 1 | 1 | 4 | 0 | 0 | .333 |
Shaw 3b-p | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Davis cf | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Blevins 1b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Guitierrez lf-cf-2b-p | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Sewell 2b-p-lf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Booher -lf | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Whitacre -rf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Amparano rf | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
Totals | 20 | 15 | 6 | 9 | 6 | 1 | .300 |
Batting |
RBI: Flores, Enriquez 4, Shaw, Booher 2, Amparano |
Scoring position: 5 for 14 |
Team LOB: 2 |
|
Baserunnning |
SB: Flores (3rd off Gruener/Unknown); Sewell (2nd off Jimenez/Unknown); Ruvalcaba (2nd off Jimenez/Unknown) |
|
Fielding |
E: Ruvalcaba, Blazey, Enriquez, Sewell 2 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (L) | 0.2 | 5 | 11 | 9 | 7 | 0 | 0 | 121.50 |
Shaw | 2.0 | 1 | 4 | 3 | 5 | 1 | 0 | 13.50 |
Sewell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Guitierrez | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0.00 |
Totals | 2.2 | 7 | 18 | 15 | 14 | 1 | 0 | 50.63 |
|
WP: Blazey 3; Shaw |
HBP: Flores (by Gruener); Whitacre (by Gruener) |
Pitches-strikes: Blazey 58-20; Shaw 42-18; Sewell 0-0; Guitierrez 11-2 |
Ground balls-fly balls: Blazey 1-0; Shaw 4-0; Sewell 0-0; Guitierrez 0-0 |
Batters faced: Blazey 15; Shaw 15; Sewell 0; Guitierrez 3 |
|
|
SWAT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Waldron | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
Guitierrez | 2 | 2 | 0 | 1 | 2 | 0 | .000 |
Cabral | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
Grossman | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
Gruener p | 1 | 3 | 1 | 1 | 2 | 0 | 1.000 |
Aguilar | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 |
Jimenez -p | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Baldez | 1 | 2 | 1 | 1 | 2 | 0 | 1.000 |
Cisneros | 0 | 2 | 0 | 1 | 3 | 0 | .000 |
Montes | 1 | 2 | 0 | 1 | 2 | 1 | .000 |
Totals | 17 | 18 | 7 | 14 | 14 | 1 | .412 |
Batting |
3B: Gruener (Blazey); Cabral (Blazey) |
RBI: Waldron 2, Guitierrez, Cabral 3, Grossman 2, Gruener, Aguilar, Jimenez, Baldez, Cisneros, Montes |
2-out RBI: Waldron |
Scoring position: 6 for 10 |
Team LOB: 7 |
|
Baserunnning |
CS: Waldron ( 3rd by Blazey/Flores) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Gruener | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Jimenez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gruener (W) | 1.1 | 5 | 12 | 9 | 3 | 0 | 0 | 60.75 |
Jimenez | 2.1 | 1 | 2 | 2 | 3 | 1 | 0 | 7.71 |
Totals | 3.2 | 6 | 15 | 12 | 6 | 1 | 0 | 29.45 |
|
WP: Gruener 4; Jimenez 2 |
HBP: Waldron (by Blazey); Aguilar (by Shaw) |
Pitches-strikes: Gruener 0-0; Jimenez 0-0; Gruener 59-31; Jimenez 32-14 |
Ground balls-fly balls: Gruener 0-0; Jimenez 0-0; Gruener 3-1; Jimenez 3-2 |
Batters faced: Gruener 0; Jimenez 0; Gruener 18; Jimenez 10 |
|
|